Training Delivery Logs
Previous Ontario Job Grant Funded Training
Sixteen employer training programs delivered under approved provincial grant funding since 2020 direct, verifiable evidence that QCDMS has repeatedly served as an eligible third-party training provider under the Ontario Job Grant (and its predecessor, COJG), including four employers who engaged QCDMS more than once. The Training Provider Attestation Form has been completed and signed for these engagements previously and will be again on request. Approval correspondence, invoices, certificates and attendance records are available on request.
Grant-funded delivery paused for roughly a year prior to this log — the gap in dates below reflects that pause, not a gap in practice.
| Date | Program | Organization | Hrs | Trainees | Trainee-Hrs | Medium | Evidence |
|---|---|---|---|---|---|---|---|
| Apr-25 | Lean Six Sigma Green BeltGrant-funded | Vivariant | 80 | 8 | 640 | F2F | Evidence 1 · Evidence 2 · Evidence 3 · Evidence 4 · Evidence 5 |
| Apr-25 | Lean Green BeltGrant-funded | MBCT | 80 | 12 | 960 | F2F | Evidence 1 · Evidence 2 |
| Feb-25 | Lean Black BeltGrant-funded | NPX Innovation | 80 | 10 | 800 | OL | Evidence 1 · Evidence 2 |
| Feb-25 | Lean Six Sigma Black BeltGrant-funded | Cannaway | 80 | 8 | 640 | F2F / OL | Training Day-LinkedIn |
| Jan-25 | Lean Six Sigma Black BeltGrant-funded | Mera Cannabis | 80 | 25 | 2,000 | F2F | Evidence 1 · Evidence 2 · Evidence 3 |
| Sep-24 | Lean Six Sigma Green BeltGrant-funded | Kobay Enstel Automotive Inc. | 64 | 25 | 1,600 | F2F | Evidence 1 · Evidence 2 · Evidence 3 |
| Mar-24 | Lean Six Sigma Black BeltGrant-funded | Pliteq | 80 | 17 | 1,360 | F2F | Not Allowed to Post |
| Oct-23 | Lean Six Sigma Black BeltGrant-funded | Greenleaf Productions Inc. | 80 | 17 | 1,360 | F2F | Evidence 1 · Evidence 2 |
| Oct-22 | Lean Six Sigma Black BeltGrant-funded | Mera Cannabis | 80 | 25 | 2,000 | F2F | Evidence 1 · Evidence 2 |
| Jan-22 | Lean Six Sigma Black BeltGrant-funded | ACH Engineering | 64 | 3 | 192 | F2F | Available on request |
| Nov-21 | Lean Six Sigma Green BeltGrant-funded | Kobay Enstel Automotive Inc. | 64 | 21 | 1,344 | F2F | Training Day -LinkedIn |
| Jul-21 | Lean Green BeltGrant-funded | Fugro | 72 | 25 | 1,800 | F2F | Available on request |
| May-20 | Lean Green BeltGrant-funded | Fugro | 72 | 25 | 1,800 | F2F | Training Day- LinkedIn |
| Jan-2020 | Lean Green BeltGrant-funded | Mirion Technologies | 80 | 15 | 1200 | F2F | Training Day- LinkedIn |
| Mar-20 | Lean Green BeltGrant-funded | Kobay Enstel Automotive Inc. | 80 | 17 | 1360 | F2F | Evidence 1 · Evidence 2 |
| Mar-2021 | Lean Green BeltGrant-funded | Medisun Inc. | 80 | 25 | 2000 | F2F | Evidence 1 · Evidence 2 · Evidence 3 |
Open, Community & Professional Chapter Training
Open sessions delivered through professional membership bodies at affordable, accessible rates — OACETT, HRPA, the Nuclear Innovation Institute, PMI chapters, ASQ chapters and others — focused on growing the skills of Ontario’s wider workforce rather than a single employer. Public events, documented on LinkedIn, Eventbrite and partner channels, and verifiable directly with chapter boards.
Eventbrite presence: QCDMS Consultants and QCDMS Consultants (CJ Bawa).
| Date | Program | Organization | Hrs | Trainees | Trainee-Hrs | Medium | Evidence |
|---|---|---|---|---|---|---|---|
| Jun-26 | Six Sigma White Belt | OACETT Membership | 4 | 10 | 40 | OL | Evidence 1 · Evidence 2 |
| May-26 | Lean White Belt | OACETT Membership | 4 | 20 | 80 | F2F | Evidence 1 · Evidence 2 |
| May-2026 | Design for Manufacturing, Assembly and Service (DFMA) | OACETT Membership | 4 | 9 | 36 | OL | Before Training LinkedIn |
| April-2026 | Promoting 5 Courses with OACETT- Your People are Power | OACETT Membership | -- | -- | -- | --- | Evidence 1 · Evidence 2 |
| Feb-26 | Strategic Alignment | OACETT Membership | 4 | 9 | 36 | OL | Before Training - LinkedIn |
| Mar-26 | Lean White Belt - Incl. Toyota Cambridge Visit | OACETT Membership | 8 | 17 | 136 | F2F | Eventbrite Registration Link |
| Mar-26 | Complex Root Cause Analysis | OACETT Membership | 4 | 9 | 36 | OL | Eventbrite Registration Link |
| Feb-2026 | Lego® Serious Play- Build Nuclear Reactor – Lean, Six Sigma, Agile PM & Change Management | PMI Canada Technology Triangle | 4 | 20 | 80 | F2F | Training Day- LinkedIn |
| Jan-2026 | Promotion of Lego® Serious Play & Upcoming CoursesPromotion | All Professionals | — | — | — | — | Promotion post-LinkedIn |
| Oct-2025 | Lean White Belt Inc. Toyota Plant Visit | OACETT Membership | 8 | 24 | 192 | F2F | Evidence 1 · Evidence 2 |
| Sep-2025 | Power Up Engineering Career with AI | OACETT Membership | 1 | 50 | 50 | — | Promotion- LinkedIn |
| Jan-25 | 35 Hours PMP Training | OACETT Membership | 35 | 7 | 245 | F2F | Available on request |
| Oct-24 | Lean White Belt - Service | HRPA | 8 | 20 | 160 | F2F | Training Day - LinkedIn |
| Oct-24 | Lean White Belt - Nuclear | Nuclear Innovation Institute - Bruce Power / NPX | 4 | 25 | 100 | F2F | Training Day LinkedIn |
| Oct-24 | Introduction to Project Management | OACETT Membership | 35 | 4 | 140 | OL | Available on request |
| Aug-24 | Introduction to Agile Project Management | OACETT Membership | 4 | 9 | 36 | OL | Available on request |
| Jul-24 | 35 Hours PMP Training | OACETT Membership | 35 | 8 | 280 | OL | Available on request |
| Nov-23 | Data Analysis | OACETT Membership | 8 | 6 | 48 | OL | Available on request |
| Apr-22 | 35 Hours PMP Training | OACETT Membership | 35 | 20 | 700 | OL | Available on request |
| Apr-22 | Lean Yellow Belt For Water Operations | OACETT Membership | 16 | 16 | 256 | OL | Available on request |
| Apr-22 | Introduction to Project Management | OACETT Membership | 4 | 28 | 112 | OL | Available on request |
| Dec-21 | Introduction to Project Management | OACETT Membership | 4 | 42 | 168 | OL | Available on request |
| Aug-21 | 35 Hours PMP Training | OACETT Membership | 35 | 9 | 315 | OL | Available on request |
| Jan-2020 | Practical Leadership Concepts for Turning Strategic Intent into Action (PMI-CTT)Public Speaking | PMI Southwestern Chapter | 1 | 20 | 20 | F2F | PMI South Western Ontario - Activities |
Regular Organization Training (Employer-Funded)
Direct, employer-funded commercial training purchased by Ontario private and public-sector organizations at their own expense — a market-based endorsement of QCDMS training quality, independent of any grant program.
| Date | Program | Organization | Hrs | Trainees | Trainee-Hrs | Medium | Evidence |
|---|---|---|---|---|---|---|---|
| Mar-25 | Lean White Belt | Neese | 8 | 6 | 48 | F2F | Available on request |
| Oct-24 | Lean White Belt - Maintenance | William Osler | 8 | 12 | 96 | F2F | Training Day- LinkedIn |
| Mar-24 | Lean White Belt | Salford | 4 | 10 | 40 | F2F | Training Day- LinkedIn |
| Mar-24 | Lean Green Belt | NPX Innovation | 80 | 8 | 640 | F2F | Training Day- LinkedIn |
| Oct-23 | Lean White Belt for Managers | Vaughan Public Libraries | 24 | 8 | 192 | F2F | Training Day |
| Oct-22 | Lean Yellow Belt Training | Simcoe Muskoka Catholic School Board | 24 | 12 | 288 | F2F | Available on request |
| Apr-22 | Lean Yellow Belt TrainingTraining & Coaching | City of Vaughan | 16 | 15 | 240 | F2F | Available on request |
| Mar-22 | Lean Yellow Belt Training | Apotex | 24 | 10 | 240 | OL | Available on request |
| Sep-23 | Lean Six Sigma Yellow Belt Training | Vuteq Canada | 32 | 6 | 192 | F2F | Available on request |
| 2020 | Lean Green Belt For Healthcare | Astra Zeneca | 48 | 5 | 240 | F2F | Evidence 1 · Evidence 2 |
| 2020 | Lean Kaizen Event | City of Markham | 16 | 8 | 144 | F2F | Training Day |
| 2020 | Lean White Belt | Maple Ridge Community Management | 16 | 10 | 160 | F2F | Training Day |
| 2021 | Lean Green Belt | ABI Limited | 10 | 15 | 150 | F2F | Evidence 1 · Evidence 2 |
Training is delivered by qualified instructors with more than 48 months of relevant teaching experience within the last ten years. Lead instructor: CSSBB (ASQ) · PMP (PMI) · ACP (PMI) · CSM (Scrum Alliance) · Change Practitioner (PROSCI) · Certified Facilitator (ICA) · Authorized Partner & Trainer (ASQ).
Over 2,500 professionals trained across 120+ organizations. Employer training programs delivered under approved provincial grant funding since 2020.
Employer training grants
QCDMS is an eligible third-party training provider for employer training grant programs in Ontario. Every program is delivered in Ontario, includes structured assessment, results in a credential, and is scheduled to complete within the funding period.
What We Offer
We offer to our clients Lean Six Sigma and other innovative tools available to all front line staff in your organization and provide practical experience teaching on best application of Lean Six Sigma.
What Our Clients Are Saying
Watch how trainings and coaching helped to our clients to see and overcome waste that causes patient wait times, bottlenecks in the flow and other issues which reduce quality of care.
QCDMS
Formed in 2014, we believe in improving your organization's Key performance indicators: Q-Quality, C-Cost, D-Delivery, M-Morale, S-Safety.
© All Rights Reserved
Website & Video:
CONTACT US
416.571.8770
qcdmsconsultants@gmail.com
charanjitsingh.bawa@qcdms.com
QCDMS
29 Elysian Fields Circle,
Brampton, Ontario, L6Y 6E8
Canada
FOLLOW US
SPECIAL OFFER
Contact us today and get two hours of free personalized consultation and training for your company!